Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:59 AM | 7:01 AM | 7:03 AM | 7:05 AM | ||||
| Sunshine | 8:04 PM | 8:01 PM | 7:59 PM | 7:56 PM | ||||
| Max.TEMP ºC | 18 | 19 | 18 | 17 | ||||
| Min.TEMP ºC | 12 | 12 | 12 | 12 | ||||
| Wind(km/h) | 16 | 14 | 16 | 21 | ||||
| Relative Humidity(%) | 89 | 91 | 87 | 90 | 84 | 89 | 83 | 89 | | | | | | | | |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |