Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 4:52 AM | 4:54 AM | 4:57 AM | 4:59 AM | ||||
| Sunshine | 9:51 PM | 9:48 PM | 9:46 PM | 9:43 PM | ||||
| Max.TEMP ºC | 21 | 18 | 18 | 18 | ||||
| Min.TEMP ºC | 14 | 12 | 11 | 11 | ||||
| Wind(km/h) | 23 | 19 | 11 | 8 | ||||
| Relative Humidity(%) | 74 | 87 | 79 | 84 | 73 | 79 | 70 | 81 | | | | | | | | |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |