Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 4:55 AM | 4:56 AM | 4:58 AM | 4:59 AM | ||||
| Sunshine | 8:29 PM | 8:27 PM | 8:25 PM | 8:24 PM | ||||
| Max.TEMP ºC | 26 | 29 | 28 | 21 | ||||
| Min.TEMP ºC | 17 | 16 | 17 | 13 | ||||
| Wind(km/h) | 10 | 10 | 11 | 18 | ||||
| Relative Humidity(%) | 74 | 82 | 62 | 80 | 66 | 86 | 88 | 90 | | | | | | | | |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |