Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:37 AM | 6:38 AM | 6:38 AM | 6:39 AM | ||||
| Sunshine | 8:48 PM | 8:47 PM | 8:46 PM | 8:45 PM | ||||
| Max.TEMP ºC | 30 | 31 | 32 | 34 | ||||
| Min.TEMP ºC | 18 | 18 | 18 | 18 | ||||
| Wind(km/h) | 16 | 18 | 21 | 14 | ||||
| Relative Humidity(%) | 62 | 78 | 61 | 73 | 62 | 71 | 59 | 59 | | | | | | | | |
| UV Index | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |