Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:29 AM | 6:30 AM | 6:31 AM | 6:32 AM | ||||
| Sunshine | 8:52 PM | 8:51 PM | 8:50 PM | 8:49 PM | ||||
| Max.TEMP ºC | 28 | 28 | 27 | 28 | ||||
| Min.TEMP ºC | 16 | 16 | 16 | 16 | ||||
| Wind(km/h) | 13 | 21 | 23 | 13 | ||||
| Relative Humidity(%) | 67 | 85 | 70 | 79 | 67 | 70 | 60 | 61 | | | | | | | | |
| UV Index | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |