Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:50 AM | 6:52 AM | 6:53 AM | 6:54 AM | ||||
| Sunshine | 7:37 PM | 7:35 PM | 7:34 PM | 7:32 PM | ||||
| Max.TEMP ºC | 18 | 18 | 19 | 18 | ||||
| Min.TEMP ºC | 8 | 8 | 8 | 8 | ||||
| Wind(km/h) | 18 | 13 | 13 | 11 | ||||
| Relative Humidity(%) | 69 | 82 | 68 | 78 | 66 | 76 | 72 | 78 | | | | | | | | |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |