Hora
| thursday | friday | saturday | sunday | monday | tuesday | wednesday | thursday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:39 AM | 6:40 AM | 6:41 AM | 6:43 AM | ||||
| Sunshine | 7:35 PM | 7:33 PM | 7:31 PM | 7:29 PM | ||||
| Max.TEMP ºC | 19 | 21 | 21 | 21 | ||||
| Min.TEMP ºC | 14 | 11 | 11 | 11 | ||||
| Wind(km/h) | 19 | 18 | 11 | 13 | ||||
| Relative Humidity(%) | 88 | 85 | 76 | 81 | 65 | 77 | 66 | 78 | | | | | | | | |
| UV Index | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |