Hora
| thursday | friday | saturday | sunday | monday | tuesday | wednesday | thursday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:45 AM | 6:48 AM | 6:51 AM | 6:54 AM | ||||
| Sunshine | 8:30 PM | 8:26 PM | 8:23 PM | 8:19 PM | ||||
| Max.TEMP ºC | 16 | 16 | 15 | 15 | ||||
| Min.TEMP ºC | 9 | 9 | 9 | 9 | ||||
| Wind(km/h) | 8 | 10 | 6 | 8 | ||||
| Relative Humidity(%) | 80 | 89 | 81 | 81 | 82 | 79 | 74 | 76 | | | | | | | | |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |