Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 5:33 AM | 5:34 AM | 5:36 AM | 5:38 AM | ||||
| Sunshine | 9:39 PM | 9:37 PM | 9:35 PM | 9:33 PM | ||||
| Max.TEMP ºC | 33 | 34 | 36 | 37 | ||||
| Min.TEMP ºC | 20 | 21 | 21 | 22 | ||||
| Wind(km/h) | 6 | 8 | 11 | 11 | ||||
| Relative Humidity(%) | 46 | 66 | 43 | 48 | 45 | 39 | 39 | 34 | | | | | | | | |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |