Hora
| thursday | friday | saturday | sunday | monday | tuesday | wednesday | thursday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 9:56 AM | 9:55 AM | 9:54 AM | 9:53 AM | 9:52 AM | 9:50 AM | 9:49 AM | 9:48 AM |
| Sunshine | 4:14 PM | 4:16 PM | 4:18 PM | 4:20 PM | 4:22 PM | 4:24 PM | 4:26 PM | 4:29 PM |
| Max.TEMP ºC | -9 | -12 | -3 | -7 | 1 | 1 | ||
| Min.TEMP ºC | -13 | -13 | -11 | -10 | -5 | -4 | -4 | -3 |
| Wind(km/h) | 14 | 16 | 18 | 21 | 23 | 13 | 19 | 23 | 27 | 23 | 23 | 18 | 27 | 21 | 21 | 19 |
| Relative Humidity(%) | 89 | 89 | 88 | 90 | 91 | 94 | 94 | 100 | 95 | 92 | 95 | 94 | 89 | 87 | 85 | 77 |
| UV Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |