Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 7:49 AM | 7:50 AM | 7:50 AM | 7:51 AM | ||||
| Sunshine | 8:24 PM | 8:22 PM | 8:21 PM | 8:19 PM | ||||
| Max.TEMP ºC | 27 | 29 | 27 | 27 | ||||
| Min.TEMP ºC | 20 | 20 | 21 | 21 | ||||
| Wind(km/h) | 31 | 24 | 23 | 13 | ||||
| Relative Humidity(%) | 59 | 65 | 61 | 66 | 63 | 67 | 69 | 67 | | | | | | | | |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |