Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:45 AM | 6:46 AM | 6:47 AM | 6:48 AM | ||||
| Sunshine | 9:10 PM | 9:09 PM | 9:08 PM | 9:06 PM | ||||
| Max.TEMP ºC | 28 | 29 | 27 | 26 | ||||
| Min.TEMP ºC | 22 | 22 | 21 | 21 | ||||
| Wind(km/h) | 18 | 18 | 16 | 16 | ||||
| Relative Humidity(%) | 66 | 83 | 69 | 78 | 72 | 79 | 68 | 70 | | | | | | | | |
| UV Index | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |