Hora
| thursday | friday | saturday | sunday | monday | tuesday | wednesday | thursday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 7:56 AM | 7:57 AM | 7:58 AM | 7:59 AM | ||||
| Sunshine | 8:43 PM | 8:41 PM | 8:40 PM | 8:38 PM | ||||
| Max.TEMP ºC | 25 | 27 | 28 | 24 | ||||
| Min.TEMP ºC | 7 | 8 | 9 | 8 | ||||
| Wind(km/h) | 11 | 13 | 11 | 21 | ||||
| Relative Humidity(%) | 49 | 65 | 47 | 52 | 38 | 58 | 47 | 68 | | | | | | | | |
| UV Index | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |