Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 7:11 AM | 7:12 AM | 7:13 AM | 7:14 AM | ||||
| Sunshine | 9:31 PM | 9:30 PM | 9:29 PM | 9:28 PM | ||||
| Max.TEMP ºC | 38 | 38 | 37 | 36 | ||||
| Min.TEMP ºC | 21 | 20 | 19 | 19 | ||||
| Wind(km/h) | 11 | 11 | 11 | 13 | ||||
| Relative Humidity(%) | 33 | 32 | 30 | 36 | 31 | 41 | 34 | 38 | | | | | | | | |
| UV Index | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |