Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:15 AM | 6:17 AM | 6:18 AM | 6:19 AM | ||||
| Sunshine | 9:07 PM | 9:06 PM | 9:05 PM | 9:03 PM | ||||
| Max.TEMP ºC | 27 | 29 | 23 | 23 | ||||
| Min.TEMP ºC | 16 | 16 | 14 | 13 | ||||
| Wind(km/h) | 10 | 13 | 13 | 14 | ||||
| Relative Humidity(%) | 57 | 71 | 58 | 80 | 76 | 82 | 68 | 74 | | | | | | | | |
| UV Index | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |