Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 5:20 AM | 5:22 AM | 5:23 AM | 5:25 AM | ||||
| Sunshine | 9:26 PM | 9:24 PM | 9:22 PM | 9:20 PM | ||||
| Max.TEMP ºC | 16 | 17 | 16 | 16 | ||||
| Min.TEMP ºC | 13 | 13 | 13 | 13 | ||||
| Wind(km/h) | 26 | 16 | 18 | 24 | ||||
| Relative Humidity(%) | 82 | 85 | 80 | 84 | 78 | 77 | 80 | 82 | | | | | | | | |
| UV Index | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |