Hora
| thursday | friday | saturday | sunday | monday | tuesday | wednesday | thursday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:21 AM | 6:22 AM | 6:24 AM | 6:25 AM | ||||
| Sunshine | 7:24 PM | 7:22 PM | 7:19 PM | 7:17 PM | ||||
| Max.TEMP ºC | 19 | 19 | 18 | 17 | ||||
| Min.TEMP ºC | 12 | 13 | 14 | 12 | ||||
| Wind(km/h) | 13 | 18 | 23 | 14 | ||||
| Relative Humidity(%) | 80 | 90 | 85 | 87 | 86 | 89 | 82 | 83 | | | | | | | | |
| UV Index | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |