Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 5:23 AM | 5:24 AM | 5:26 AM | 5:27 AM | ||||
| Sunshine | 8:50 PM | 8:49 PM | 8:47 PM | 8:45 PM | ||||
| Max.TEMP ºC | 23 | 23 | 23 | 24 | ||||
| Min.TEMP ºC | 14 | 14 | 14 | 15 | ||||
| Wind(km/h) | 18 | 16 | 13 | 18 | ||||
| Relative Humidity(%) | 67 | 78 | 58 | 75 | 61 | 75 | 90 | 90 | | | | | | | | |
| UV Index | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |