Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 5:23 AM | 5:24 AM | 5:26 AM | 5:27 AM | ||||
| Sunshine | 8:50 PM | 8:49 PM | 8:47 PM | 8:45 PM | ||||
| Max.TEMP ºC | 23 | 23 | 23 | 23 | ||||
| Min.TEMP ºC | 14 | 14 | 14 | 14 | ||||
| Wind(km/h) | 19 | 16 | 11 | 19 | ||||
| Relative Humidity(%) | 66 | 64 | 58 | 63 | 57 | 67 | 58 | 67 | | | | | | | | |
| UV Index | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |