Hora
| thursday | friday | saturday | sunday | monday | tuesday | wednesday | thursday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:38 AM | 6:40 AM | 6:42 AM | 6:44 AM | ||||
| Sunshine | 7:53 PM | 7:50 PM | 7:48 PM | 7:45 PM | ||||
| Max.TEMP ºC | 18 | 17 | 16 | 15 | ||||
| Min.TEMP ºC | 13 | 13 | 12 | 12 | ||||
| Wind(km/h) | 16 | 26 | 14 | 23 | ||||
| Relative Humidity(%) | 77 | 82 | 84 | 85 | 76 | 81 | 72 | 75 | | | | | | | | |
| UV Index | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |