Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 5:53 AM | 5:53 AM | 5:54 AM | 5:55 AM | ||||
| Sunshine | 7:56 PM | 7:55 PM | 7:54 PM | 7:53 PM | ||||
| Max.TEMP ºC | 33 | 33 | 32 | 32 | ||||
| Min.TEMP ºC | 20 | 20 | 21 | 19 | ||||
| Wind(km/h) | 26 | 26 | 21 | 26 | ||||
| Relative Humidity(%) | 54 | 77 | 54 | 72 | 61 | 72 | 62 | 76 | | | | | | | | |
| UV Index | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |