Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:16 AM | 6:17 AM | 6:17 AM | 6:18 AM | ||||
| Sunshine | 7:57 PM | 7:56 PM | 7:55 PM | 7:54 PM | ||||
| Max.TEMP ºC | 31 | 31 | 31 | 31 | ||||
| Min.TEMP ºC | 26 | 26 | 26 | 25 | ||||
| Wind(km/h) | 21 | 23 | 23 | 19 | ||||
| Relative Humidity(%) | 66 | 77 | 66 | 76 | 69 | 75 | 67 | 75 | | | | | | | | |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |