Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:08 AM | 6:08 AM | 6:09 AM | 6:09 AM | ||||
| Sunshine | 7:34 PM | 7:34 PM | 7:33 PM | 7:32 PM | ||||
| Max.TEMP ºC | 38 | 38 | 38 | 38 | ||||
| Min.TEMP ºC | 32 | 31 | 31 | 31 | ||||
| Wind(km/h) | 18 | 21 | 32 | 34 | ||||
| Relative Humidity(%) | 38 | 42 | 42 | 42 | 39 | 41 | 37 | 39 | | | | | | | | |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |