Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 5:54 AM | 5:55 AM | 5:55 AM | 5:56 AM | ||||
| Sunshine | 7:37 PM | 7:36 PM | 7:35 PM | 7:35 PM | ||||
| Max.TEMP ºC | 34 | 34 | 32 | 31 | ||||
| Min.TEMP ºC | 22 | 21 | 21 | 20 | ||||
| Wind(km/h) | 18 | 19 | 19 | 18 | ||||
| Relative Humidity(%) | 47 | 73 | 45 | 66 | 53 | 69 | 54 | 67 | | | | | | | | |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |