Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 5:49 AM | 5:50 AM | 5:50 AM | 5:51 AM | ||||
| Sunshine | 7:40 PM | 7:39 PM | 7:38 PM | 7:37 PM | ||||
| Max.TEMP ºC | 39 | 38 | 37 | 37 | ||||
| Min.TEMP ºC | 28 | 27 | 27 | 27 | ||||
| Wind(km/h) | 13 | 16 | 16 | 14 | ||||
| Relative Humidity(%) | 32 | 35 | 33 | 42 | 40 | 49 | 43 | 51 | | | | | | | | |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |