Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 5:42 AM | 5:43 AM | 5:44 AM | 5:44 AM | ||||
| Sunshine | 7:32 PM | 7:31 PM | 7:30 PM | 7:29 PM | ||||
| Max.TEMP ºC | 26 | 25 | 26 | 27 | ||||
| Min.TEMP ºC | 21 | 22 | 22 | 22 | ||||
| Wind(km/h) | 13 | 11 | 10 | 8 | ||||
| Relative Humidity(%) | 73 | 83 | 78 | 85 | 79 | 84 | 78 | 80 | | | | | | | | |
| UV Index | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |