Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 5:30 AM | 5:31 AM | 5:32 AM | 5:33 AM | ||||
| Sunshine | 7:29 PM | 7:28 PM | 7:27 PM | 7:26 PM | ||||
| Max.TEMP ºC | 31 | 32 | 32 | 31 | ||||
| Min.TEMP ºC | 21 | 22 | 22 | 22 | ||||
| Wind(km/h) | 29 | 31 | 27 | 18 | ||||
| Relative Humidity(%) | 61 | 73 | 60 | 70 | 60 | 67 | 61 | 71 | | | | | | | | |
| UV Index | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |