Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 5:45 AM | 5:46 AM | 5:46 AM | 5:46 AM | ||||
| Sunshine | 6:34 PM | 6:33 PM | 6:33 PM | 6:33 PM | ||||
| Max.TEMP ºC | 29 | 29 | 29 | 28 | ||||
| Min.TEMP ºC | 18 | 15 | 15 | 17 | ||||
| Wind(km/h) | 19 | 21 | 19 | 21 | ||||
| Relative Humidity(%) | 29 | 45 | 30 | 46 | 33 | 44 | 33 | 46 | | | | | | | | |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |