Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 5:37 AM | 5:38 AM | 5:39 AM | 5:41 AM | ||||
| Sunshine | 8:23 PM | 8:22 PM | 8:21 PM | 8:19 PM | ||||
| Max.TEMP ºC | 24 | 27 | 27 | 27 | ||||
| Min.TEMP ºC | 13 | 16 | 18 | 20 | ||||
| Wind(km/h) | 5 | 6 | 10 | 13 | ||||
| Relative Humidity(%) | 55 | 70 | 60 | 73 | 66 | 73 | 73 | 80 | | | | | | | | |
| UV Index | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |