Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 7:13 AM | 7:13 AM | 7:13 AM | 7:14 AM | ||||
| Sunshine | 8:13 PM | 8:12 PM | 8:12 PM | 8:12 PM | ||||
| Max.TEMP ºC | 24 | 24 | 24 | 24 | ||||
| Min.TEMP ºC | 12 | 13 | 14 | 13 | ||||
| Wind(km/h) | 14 | 16 | 16 | 16 | ||||
| Relative Humidity(%) | 57 | 71 | 58 | 67 | 60 | 71 | 61 | 71 | | | | | | | | |
| UV Index | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |