Hora
| friday | saturday | sunday | monday | tuesday | wednesday | thursday | friday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:47 AM | 6:48 AM | 6:48 AM | 6:49 AM | 6:50 AM | 6:50 AM | 6:51 AM | 6:51 AM |
| Sunshine | 6:04 PM | 6:04 PM | 6:04 PM | 6:04 PM | 6:04 PM | 6:04 PM | 6:04 PM | 6:04 PM |
| Max.TEMP ºC | 29 | 30 | 30 | 29 | 30 | 29 | 29 | 29 |
| Min.TEMP ºC | 22 | 23 | 23 | 23 | 24 | 23 | 23 | 24 |
| Wind(km/h) | 11 | 8 | 10 | 5 | 10 | 5 | 11 | 5 | 11 | 6 | 11 | 6 | 11 | 5 | 13 | 6 |
| Relative Humidity(%) | 62 | 70 | 59 | 65 | 60 | 68 | 64 | 72 | 67 | 72 | 65 | 72 | 67 | 76 | 71 | 75 |
| UV Index | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Sky status | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |