Hora
| friday | saturday | sunday | monday | tuesday | wednesday | thursday | friday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:02 AM | 6:03 AM | 6:03 AM | 6:04 AM | 6:04 AM | 6:05 AM | 6:06 AM | 6:06 AM |
| Sunshine | 5:05 PM | 5:05 PM | 5:04 PM | 5:04 PM | 5:04 PM | 5:04 PM | 5:04 PM | 5:04 PM |
| Max.TEMP ºC | 26 | 27 | 27 | 26 | 26 | 26 | 25 | 26 |
| Min.TEMP ºC | 18 | 19 | 18 | 17 | 18 | 17 | 15 | 18 |
| Wind(km/h) | 18 | 13 | 21 | 10 | 19 | 8 | 18 | 3 | 14 | 6 | 14 | 8 | 16 | 5 | 13 | 5 |
| Relative Humidity(%) | 66 | 71 | 61 | 68 | 64 | 77 | 72 | 83 | 74 | 77 | 72 | 78 | 70 | 82 | 75 | 76 |
| UV Index | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Sky status | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |