Hora
| thursday | friday | saturday | sunday | monday | tuesday | wednesday | thursday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:26 AM | 6:26 AM | 6:27 AM | 6:27 AM | 6:27 AM | 6:27 AM | 6:27 AM | 6:27 AM |
| Sunshine | 5:22 PM | 5:23 PM | 5:24 PM | 5:24 PM | 5:25 PM | 5:26 PM | 5:26 PM | 5:27 PM |
| Max.TEMP ºC | 29 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Min.TEMP ºC | 19 | 20 | 21 | 17 | 19 | 18 | 19 | 18 |
| Wind(km/h) | 18 | 8 | 23 | 8 | 21 | 8 | 21 | 8 | 19 | 8 | 21 | 6 | 21 | 8 | 21 | 8 |
| Relative Humidity(%) | 73 | 89 | 77 | 79 | 70 | 75 | 68 | 77 | 69 | 77 | 70 | 80 | 73 | 80 | 72 | 80 |
| UV Index | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |