Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:04 AM | 6:04 AM | 6:05 AM | 6:06 AM | ||||
| Sunshine | 7:55 PM | 7:54 PM | 7:53 PM | 7:52 PM | ||||
| Max.TEMP ºC | 22 | 23 | 23 | 25 | ||||
| Min.TEMP ºC | 15 | 16 | 17 | 17 | ||||
| Wind(km/h) | 14 | 13 | 13 | 13 | ||||
| Relative Humidity(%) | 70 | 83 | 72 | 70 | 64 | 64 | 59 | 63 | | | | | | | | |
| UV Index | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |