Hora
| friday | saturday | sunday | monday | tuesday | wednesday | thursday | friday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:57 AM | 6:58 AM | 6:59 AM | 7:00 AM | 7:01 AM | 7:02 AM | 7:03 AM | 7:04 AM |
| Sunshine | 4:54 PM | 4:54 PM | 4:53 PM | 4:53 PM | 4:52 PM | 4:52 PM | 4:52 PM | 4:52 PM |
| Max.TEMP ºC | 18 | 19 | 19 | 18 | 17 | 17 | 16 | 14 |
| Min.TEMP ºC | 10 | 10 | 11 | 12 | 11 | 11 | 11 | 10 |
| Wind(km/h) | 13 | 8 | 11 | 5 | 6 | 3 | 8 | 3 | 11 | 5 | 11 | 6 | 13 | 8 | 13 | 8 |
| Relative Humidity(%) | 58 | 70 | 63 | 71 | 60 | 61 | 60 | 63 | 64 | 69 | 69 | 70 | 68 | 70 | 68 | 68 |
| UV Index | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Sky status | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |