Hora
| friday | saturday | sunday | monday | tuesday | wednesday | thursday | friday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:43 AM | 6:44 AM | 6:45 AM | 6:46 AM | 6:46 AM | 6:47 AM | 6:48 AM | 6:48 AM |
| Sunshine | 5:31 PM | 5:30 PM | 5:30 PM | 5:30 PM | 5:30 PM | 5:30 PM | 5:30 PM | 5:30 PM |
| Max.TEMP ºC | 24 | 22 | 24 | 25 | 25 | 23 | 23 | 23 |
| Min.TEMP ºC | 15 | 17 | 19 | 18 | 17 | 16 | 16 | 18 |
| Wind(km/h) | 18 | 24 | 32 | 19 | 23 | 13 | 18 | 6 | 13 | 10 | 19 | 11 | 16 | 10 | 14 | 8 |
| Relative Humidity(%) | 59 | 73 | 67 | 73 | 63 | 67 | 68 | 74 | 66 | 76 | 70 | 72 | 61 | 68 | 68 | 72 |
| UV Index | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Sky status | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |