Hora
| friday | saturday | sunday | monday | tuesday | wednesday | thursday | friday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:53 AM | 6:54 AM | 6:55 AM | 6:56 AM | 6:56 AM | 6:57 AM | 6:58 AM | 6:59 AM |
| Sunshine | 5:30 PM | 5:30 PM | 5:29 PM | 5:29 PM | 5:29 PM | 5:29 PM | 5:29 PM | 5:29 PM |
| Max.TEMP ºC | 19 | 19 | 21 | 25 | 24 | 18 | 18 | 21 |
| Min.TEMP ºC | 9 | 11 | 12 | 13 | 8 | 8 | 9 | 12 |
| Wind(km/h) | 26 | 26 | 26 | 8 | 16 | 8 | 8 | 3 | 13 | 10 | 16 | 8 | 14 | 6 | 11 | 5 |
| Relative Humidity(%) | 49 | 60 | 55 | 71 | 58 | 70 | 60 | 76 | 65 | 65 | 50 | 66 | 55 | 70 | 61 | 74 |
| UV Index | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Sky status | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |