Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 5:52 AM | 5:53 AM | 5:54 AM | 5:55 AM | ||||
| Sunshine | 8:12 PM | 8:11 PM | 8:10 PM | 8:09 PM | ||||
| Max.TEMP ºC | 28 | 26 | 27 | 29 | ||||
| Min.TEMP ºC | 20 | 21 | 21 | 23 | ||||
| Wind(km/h) | 13 | 19 | 14 | 16 | ||||
| Relative Humidity(%) | 46 | 63 | 63 | 69 | 57 | 62 | 58 | 68 | | | | | | | | |
| UV Index | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |