Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:58 AM | 6:57 AM | 6:56 AM | 6:55 AM | ||||
| Sunshine | 5:21 PM | 5:22 PM | 5:23 PM | 5:23 PM | ||||
| Max.TEMP ºC | 8 | 11 | 11 | 11 | ||||
| Min.TEMP ºC | 1 | -1 | 0 | 1 | ||||
| Wind(km/h) | 19 | 18 | 14 | 13 | ||||
| Relative Humidity(%) | 69 | 86 | 75 | 80 | 77 | 78 | 76 | 80 | | | | | | | | |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |