Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 7:06 AM | 7:05 AM | 7:05 AM | 7:05 AM | ||||
| Sunshine | 6:40 PM | 6:40 PM | 6:40 PM | 6:40 PM | ||||
| Max.TEMP ºC | 33 | 33 | 32 | 32 | ||||
| Min.TEMP ºC | 23 | 23 | 22 | 21 | ||||
| Wind(km/h) | 27 | 29 | 27 | 26 | ||||
| Relative Humidity(%) | 50 | 67 | 49 | 52 | 40 | 48 | 37 | 43 | | | | | | | | |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |