Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:29 AM | 6:28 AM | 6:27 AM | 6:27 AM | ||||
| Sunshine | 5:20 PM | 5:20 PM | 5:21 PM | 5:21 PM | ||||
| Max.TEMP ºC | 23 | 19 | 21 | 21 | ||||
| Min.TEMP ºC | 6 | 6 | 4 | 4 | ||||
| Wind(km/h) | 16 | 21 | 14 | 16 | ||||
| Relative Humidity(%) | 59 | 89 | 59 | 65 | 59 | 79 | 66 | 74 | | | | | | | | |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |