Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 7:10 AM | 7:09 AM | 7:08 AM | 7:07 AM | ||||
| Sunshine | 5:34 PM | 5:35 PM | 5:36 PM | 5:36 PM | ||||
| Max.TEMP ºC | 12 | 13 | 14 | 13 | ||||
| Min.TEMP ºC | 8 | 9 | 8 | 9 | ||||
| Wind(km/h) | 23 | 14 | 18 | 16 | ||||
| Relative Humidity(%) | 59 | 72 | 66 | 74 | 73 | 80 | 67 | 69 | | | | | | | | |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |