Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 7:22 AM | 7:21 AM | 7:20 AM | 7:18 AM | ||||
| Sunshine | 5:12 PM | 5:13 PM | 5:14 PM | 5:15 PM | ||||
| Max.TEMP ºC | 13 | 12 | 12 | 10 | ||||
| Min.TEMP ºC | 7 | 8 | 7 | 5 | ||||
| Wind(km/h) | 18 | 19 | 21 | 21 | ||||
| Relative Humidity(%) | 67 | 78 | 71 | 70 | 68 | 68 | 66 | 66 | | | | | | | | |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |