Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 7:20 AM | 7:19 AM | 7:18 AM | 7:17 AM | ||||
| Sunshine | 5:33 PM | 5:34 PM | 5:35 PM | 5:35 PM | ||||
| Max.TEMP ºC | 11 | 12 | 14 | 9 | ||||
| Min.TEMP ºC | 8 | 6 | 7 | 6 | ||||
| Wind(km/h) | 16 | 19 | 8 | 10 | ||||
| Relative Humidity(%) | 77 | 81 | 81 | 78 | 77 | 74 | 78 | 73 | | | | | | | | |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |