Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:33 AM | 6:33 AM | 6:32 AM | 6:32 AM | ||||
| Sunshine | 5:52 PM | 5:52 PM | 5:53 PM | 5:53 PM | ||||
| Max.TEMP ºC | 27 | 26 | 26 | 26 | ||||
| Min.TEMP ºC | 21 | 21 | 21 | 20 | ||||
| Wind(km/h) | 21 | 18 | 16 | 10 | ||||
| Relative Humidity(%) | 77 | 88 | 78 | 84 | 78 | 83 | 75 | 84 | | | | | | | | |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |