Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:27 AM | 6:26 AM | 6:26 AM | 6:25 AM | ||||
| Sunshine | 5:34 PM | 5:34 PM | 5:35 PM | 5:35 PM | ||||
| Max.TEMP ºC | 24 | 24 | 24 | 23 | ||||
| Min.TEMP ºC | 19 | 19 | 19 | 19 | ||||
| Wind(km/h) | 11 | 8 | 6 | 8 | ||||
| Relative Humidity(%) | 76 | 80 | 71 | 76 | 71 | 79 | 76 | 77 | | | | | | | | |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |