Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:26 AM | 6:26 AM | 6:26 AM | 6:25 AM | ||||
| Sunshine | 6:09 PM | 6:09 PM | 6:09 PM | 6:09 PM | ||||
| Max.TEMP ºC | 32 | 32 | 31 | 31 | ||||
| Min.TEMP ºC | 23 | 24 | 24 | 23 | ||||
| Wind(km/h) | 18 | 18 | 18 | 14 | ||||
| Relative Humidity(%) | 66 | 80 | 71 | 75 | 73 | 78 | 75 | 81 | | | | | | | | |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |