Hora
| thursday | friday | saturday | sunday | monday | tuesday | wednesday | thursday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 5:51 AM | 5:52 AM | 5:53 AM | 5:53 AM | 5:54 AM | 5:55 AM | 5:56 AM | 5:57 AM |
| Sunshine | 8:10 PM | 8:10 PM | 8:10 PM | 8:10 PM | 8:10 PM | 8:09 PM | 8:09 PM | 8:09 PM |
| Max.TEMP ºC | 29 | 29 | 28 | 27 | 29 | 27 | 29 | 31 |
| Min.TEMP ºC | 23 | 23 | 22 | 22 | 22 | 22 | 22 | 23 |
| Wind(km/h) | 16 | 23 | 16 | 19 | 21 | 19 | 18 | 14 | 14 | 19 | 18 | 18 | 16 | 18 | 16 | 16 |
| Relative Humidity(%) | 54 | 60 | 54 | 53 | 58 | 63 | 68 | 75 | 72 | 71 | 75 | 71 | 66 | 59 | 56 | 57 |
| UV Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |