Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:58 AM | 6:57 AM | 6:57 AM | 6:57 AM | ||||
| Sunshine | 6:20 PM | 6:20 PM | 6:21 PM | 6:21 PM | ||||
| Max.TEMP ºC | 14 | 9 | 7 | 9 | ||||
| Min.TEMP ºC | -2 | -2 | -2 | -2 | ||||
| Wind(km/h) | 19 | 21 | 21 | 19 | ||||
| Relative Humidity(%) | 34 | 63 | 42 | 59 | 44 | 61 | 43 | 57 | | | | | | | | |
| UV Index | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |