Hora
| thursday | friday | saturday | sunday | monday | tuesday | wednesday | thursday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:08 AM | 6:08 AM | 6:09 AM | 6:10 AM | 6:10 AM | 6:11 AM | 6:11 AM | 6:12 AM |
| Sunshine | 7:11 PM | 7:11 PM | 7:12 PM | 7:12 PM | 7:12 PM | 7:12 PM | 7:12 PM | 7:12 PM |
| Max.TEMP ºC | 13 | 13 | 13 | 14 | 14 | 13 | 12 | 13 |
| Min.TEMP ºC | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 6 |
| Wind(km/h) | 18 | 16 | 18 | 11 | 18 | 10 | 18 | 11 | 19 | 11 | 16 | 13 | 16 | 10 | 16 | 10 |
| Relative Humidity(%) | 69 | 89 | 74 | 87 | 73 | 87 | 72 | 87 | 75 | 88 | 75 | 87 | 77 | 93 | 83 | 93 |
| UV Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |