Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:36 AM | 6:35 AM | 6:35 AM | 6:34 AM | ||||
| Sunshine | 6:00 PM | 6:01 PM | 6:01 PM | 6:01 PM | ||||
| Max.TEMP ºC | 29 | 29 | 29 | 29 | ||||
| Min.TEMP ºC | 14 | 13 | 14 | 14 | ||||
| Wind(km/h) | 14 | 14 | 18 | 16 | ||||
| Relative Humidity(%) | 34 | 51 | 32 | 45 | 31 | 44 | 35 | 46 | | | | | | | | |
| UV Index | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |