Hora
| thursday | friday | saturday | sunday | monday | tuesday | wednesday | thursday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:48 AM | 6:49 AM | 6:49 AM | 6:50 AM | 6:50 AM | 6:51 AM | 6:52 AM | 6:52 AM |
| Sunshine | 7:49 PM | 7:49 PM | 7:49 PM | 7:50 PM | 7:50 PM | 7:50 PM | 7:50 PM | 7:50 PM |
| Max.TEMP ºC | 26 | 28 | 28 | 27 | 28 | 28 | 29 | 29 |
| Min.TEMP ºC | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 19 |
| Wind(km/h) | 13 | 10 | 19 | 11 | 21 | 13 | 21 | 13 | 19 | 11 | 18 | 11 | 18 | 11 | 16 | 10 |
| Relative Humidity(%) | 66 | 77 | 65 | 69 | 64 | 68 | 66 | 67 | 65 | 68 | 66 | 68 | 65 | 68 | 64 | 67 |
| UV Index | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |